top of page
Galvanized Steel
Galvanized Steel is Steel/Iron with a protective zinc coating, this coating is through a process called Hot Dip Galvanizing where in the tube is submerged in a molten layer of zinc. At Steel Force we offer a wide range of products that are galvanized. Galvanized steel is long lasting and more suitable for outdoor harsh environments and adds more life to the Steel. We offer in various coatings like G60, 690 & G120 as per requirement.
TUBES
SHS-SQUARE HOLLOW SECTION
SIZE (MM) | LENGTH (METER) | THICKNESS (MM) |
---|---|---|
30X30 | 6 | 1.2 - 3.0 |
12X12 | 6 | 1.2 |
40X40 | 6 | 1.2 - 5.0 |
50X50 | 6 | 1.2 - 5.0 |
16X16 | 6 | 1.2 - 1.5 |
20X20 | 6 | 1.2 - 3.0 |
60X60 | 6 | 1.2 - 5.0 |
70X70 | 6 | 1.2 - 5.0 |
25X25 | 6 | 1.2 - 3.0 |
80X80 | 6 | 1.2 - 5.0 |
100X100 | 6 | 1.2 - 5.0 |
120X120 | 6 | 2.0 - 5.0 |
150X150 | 6 | 4.0 - 8.0 |
SHS-SQUARE HOLLOW SECTION
SIZE (MM) | LENGTH (METER) | THICKNESS (MM) |
---|---|---|
50X25 | 6 | 1.5 - 3.0 |
60X30 | 6 | 1.2 - 3.0 |
25X10 | 6 | 1.2 |
30X15 | 6 | 1.2 - 2.0 |
80X40 | 6 | 1.2 - 5.0 |
100X50 | 6 | 1.2 - 5.0 |
40X10 | 6 | 1.2 - 3.0 |
100X200 | 6 | 2.0 - 5.0 |
40X20 | 6 | 1.5 - 3.0 |
120X60 | 6 | 2.0 - 5.0 |
150X100 | 6 | 3.0 - 8.0 |
PIPES
HOLLOW SECTION CIRCULAR
NOMINAL DIAMETER (INCH) | OUTSIDE DIAMETER (INCH) | THICKNESS (MM) | LENGTH (METER) |
---|---|---|---|
1/2 | 0.840 | 0.8 - 2.8 | 6 |
3/4 | 1.050 | 0.8 - 2.9 | 6 |
1 | 1.315 | 0.8 - 3.8 | 6 |
1 1/4 | 1.660 | 0.8 - 4.0 | 6 |
1 1/2 | 1.900 | 0.8 - 4.0 | 6 |
2 | 2.375 | 0.9 - 6.0 | 6 |
1 1/2 | 2.992 | 1.0 - 6.0 | 6 |
3 | 3.500 | 1.2 - 6.0 | 6 |
3 1/2 | 4.000 | 1.5 - 6.0 | 6 |
4 | 4.500 | 1.5 - 6.0 | 6 |
5 | 5.563 | 2.0 - 6.0 | 6 |
6
| 6.626 | 2.0 - 6.0 | 6 |
SHEET
GALVANIZED SHEET
SIZE (MM) | LENGTH (MM) |
---|---|
0.5 | 1220 x 2440 |
0.6 | 1220 x 2440 |
0.7 | 1220 x 2440 |
0.8 | 1220 x 2440 |
0.9 | 1220 x 2440 |
1.0 | 1220 x 2440 |
1.2 | 1220 x 2440 |
1.5 | 1220 x 2440 |
1.8 | 1220 x 2440 |
2.0 | 1220 x 2440 |
2.8 | 1220 x 2440 |
3.0 | 1220 x 2440 |
4.0 | 1220 x 2440 |
PREPAINTED CORRUGATED SHEET
THICKNESS (MM) | WIDTH (M) | LENGTH (METER) |
---|---|---|
0.32 | 1.0 | 1.0 - 9.5 |
0.35 | 1.0 | 1.0 - 9.5 |
0.4 | 1.0 | 1.0 - 9.5 |
0.5 | 1.0 | 1.0 - 9.5 |
0.7 | 1.0 | 1.0 - 9.5 |
bottom of page