top of page
Stainless Steel
Stainless steel is an iron alloy resistant to rusting and corrosion. It contains at least 11% chromium and may contain elements such as carbon and other nonmetals to obtain desired properties.
At Steel Force, we have Stainless Steel in a wide range of grades such as 201, 304, 316, 316L, & 430. We also offer various finishes such as 180G, 180 HL, 400G,400HL, 600G, Gold, and other PVD-coated finishes as per requirement.
TUBES
RECTANGULAR TUBE
WIDTH (MM) | Height (MM) | THICKNESS (MM) | LENGTH (MM) |
---|---|---|---|
20.0 | 10.0 | 1.2-1.5 | 6 |
20.0 | 40.0 | 1.2-1.5 | 6 |
30.0 | 15.0 | 1.2-1.5 | 6 |
30.0 | 20.0 | 1.2 | 6 |
40.0 | 20.0 | 1.2-1.5 | 6 |
50.0 | 25.0 | 1.2-1.5 | 6 |
60.0 | 30.0 | 1.2-1.5 | 6 |
80.0 | 40.0 | 1.2-2.0 | 6 |
100.0 | 50.0 | 1.5-2.0 | 6 |
SQUARE TUBE
WIDTH (MM) | Height (MM) | THICKNESS (MM) | LENGTH (MM) |
---|---|---|---|
10.0 | 10.0 | 1.2 | 6 |
15.0 | 15.0 | 1.2 | 6 |
16.0 | 16.0 | 1.2-1.5 | 6 |
20.0 | 20.0 | 1.2-2.0 | 6 |
25.0 | 25.0 | 1.2-1.5 | 6 |
30.0 | 30.0 | 1.2-2.0 | 6 |
40.0 | 40.0 | 1.0-2.0 | 6 |
50.0 | 50.0 | 1.2-2.0 | 6 |
60.0 | 60.0 | 1.5-4.0 | 6 |
80.0 | 80.0 | 1.5-2.0 | 6 |
100.0 | 100.0 | 2.0-3.0 | 6 |
BARS
ROUND BAR
SIZE (MM) | LENGTH (MM) |
---|---|
4.0 | 6 |
6.0 | 6 |
8.0 | 6 |
10.0 | 6 |
12.0 | 6 |
14.0 | 6 |
16.0 | 6 |
18.0 | 6 |
20.0 | 6 |
ANGLE BAR
THICKNESS (MM) | WIDTH (MM) | HEIGHT (MM) |
---|---|---|
3.0 | 25.0 | 25.0 |
3.0 | 30.0 | 30.0 |
4.0 | 40.0 | 40.0 |
5.0 | 50.0 | 50.0 |
6.0 | 60.0 | 60.0 |
SQUARE BAR
LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) |
---|---|---|
6 | 8.0 | 8.0 |
6 | 10.0 | 10.0 |
6 | 12.0 | 12.0 |
FLAT BAR
THICKNESS (MM) | SIZE (MM) | LENGTH (MM) |
---|---|---|
3.0, 5.0 | 25.0 | 6 |
3.0, 5.0 | 30.0 | 6 |
4.0, 5.0 | 40.0 | 6 |
5.0 | 50.0 | 6 |
6.0 | 60.0 | 6 |
SHEETS
THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) |
---|---|---|
0.5 | 1000, 1500 | 2000, 3050 |
0.6 | 1000, 1500 | 2000, 3050 |
0.7 | 1000, 1220 | 2000, 3050 |
0.8 | 1000, 1220 | 2000, 3050 |
0.9 | 1220, 1500 | 2440, 3050 |
1.0 | 1000, 1500 | 2000, 3050 |
1.2 | 1000, 1500 | 2000, 3050 |
1.5 | 1000, 1220 | 2000, 3050 |
2.0 | 1220, 1500 | 2440, 3050 |
3.0 | 1220, 1500 | 2440, 3000 |
4.0 | 1220, 2000 | 2440, 6000 |
5.0 | 1220, 2000 | 2440, 6000 |
6.0 | 1220 | 2440 |
8.0 | 1220 | 2440 |
10.0 | 1220, 2000 | 2440, 6000 |
12.0 | 1220 | 2440 |
15.0 | 1220 | 2440 |
bottom of page